Arostegui Lejarza, Joseba
FIDE title | None |
FIDE ID | 22244328 |
Born | 1966 |
Sex | Male |
Federation | ESP |
Games for download | 41 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1916 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Arostegui Lejarza Joseba in official chess games
Wins | Draws | Losses |
18 | 3 | 20 |
Rating Progress Chart of Joseba Arostegui Lejarza
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1916 | ||
2024-01 | 1860 | ||
2024-07 | 1916 | ||
2023-07 | 1860 | ||
2023-01 | 1860 | ||
2022-01 | 1860 | ||
2022-07 | 1860 | ||
2021-07 | 1860 | ||
2021-01 | 1879 | ||
2020-01 | 1879 | ||
2020-07 | 1879 | ||
2019-07 | 1879 |
Analyzing the loss of accuracy of Arostegui Lejarza Joseba by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Joseba in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2012 | 0.17 | 0.48 | -0.64 | -2.81 |
2007 | -1.99 | -3.34 | 0.00 | 0.00 |
2004 | 0.08 | 0.15 | 0.82 | 1.74 |
1993 | 0.00 | 0.00 | 0.26 | 2.89 |
Last official chess games of Arostegui Lejarza Joseba
Оur database contains 41 Joseba official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2012-12-28 | Erandio op 21st | 1-0 | Arias Garcia, Luis Javier - Arostegui Lejarza, Joseba | Scandinavian: 2...Nf6 (B01) | 1.e4 d5 2.exd5 Nf6 3.b3 Qxd5 4.Bb2 Bg4 5.f3 Bf5 6.Bc4 Qd7 7.Ne2 Nc6 8.Ng3 Be6 9.O-O Bxc4 10.bxc4 O-O-O |
2012-11-11 | Bizkaiko-ch Primary | 1-0 | Arostegui Lejarza, Joseba - Rahm Gallarzagoitia, Ander | Indian: 1.d4 Nf6 2.Nf3 e6 3.g3 (E01) | 1.d4 Nf6 2.Nf3 e6 3.g3 d5 4.Bg2 c5 5.c4 Nc6 6.cxd5 Nxd5 7.O-O Ndb4 8.a3 Nd5 9.dxc5 Bxc5 10.b4 Be7 |
2012-11-11 | Bizkaiko-ch Primary | 0-1 | Barrio Ugidos, Ibon - Arostegui Lejarza, Joseba | Scandinavian: Portuguese, 4.Nf3 Qxd5 5.Be2 Nc6 (B01) | 1.e4 d5 2.exd5 Nf6 3.d4 Bg4 4.Nf3 Qxd5 5.Be2 Nc6 6.c4 Qh5 7.Be3 O-O-O 8.Nbd2 e6 9.a3 g6 10.b4 Bh6 |
2012-11-11 | Bizkaiko-ch Primary | 1/2-1/2 | Arostegui Lejarza, Joseba - Llano Olabarrieta, Joseba | Reti Opening: 1...c5 (A30) | 1.Nf3 c5 2.c4 Nc6 3.d4 cxd4 4.Nxd4 g6 5.a3 Bg7 6.e3 Nf6 7.Be2 O-O 8.O-O Nxd4 9.exd4 d5 10.c5 Be6 |
2012-11-11 | Bizkaiko-ch Primary | 0-1 | Ibanez Rodriguez, Fco Javier - Arostegui Lejarza, Joseba | Scandinavian: Portuguese, 4.Be2 Bxe2 (B01) | 1.e4 d5 2.exd5 Nf6 3.d4 Bg4 4.Be2 Bxe2 5.Qxe2 Qxd5 6.Nf3 Nc6 7.c3 e6 8.O-O Bd6 9.Re1 Qh5 10.Nbd2 O-O-O |
2007-12-19 | Erandio op | 0-1 | Arostegui Lejarza, Joseba - Moreto Quintana, Alexandre | Reti Opening: 1...c5 (A30) | 1.Nf3 c5 2.c4 Nf6 3.g3 d5 4.Bg2 Nc6 5.b3 d4 6.d3 e5 7.O-O h6 8.a3 a5 9.Nbd2 Bf5 10.Nh4 Bh7 |
2007-12-17 | Erandio op | 0-1 | Arostegui Lejarza, Joseba - Galarza Docampo, Karmel | Reti Opening: 1...c5 2.g3 g6 3.Bg2 Bg7 4.O-O Nc6 5.d3 (A30) | 1.Nf3 c5 2.g3 g6 3.Bg2 Bg7 4.O-O Nc6 5.d3 e6 6.c4 Nge7 7.Nbd2 O-O 8.a3 d5 9.Rb1 a5 10.Nb3 b6 |
Erandio op 21st, Erandio, 2012-12-28
1.e4 d5 2.exd5 Nf6 3.b3 Qxd5 4.Bb2 Bg4 5.f3 Bf5 6.Bc4 Qd7 7.Ne2 Nc6 8.Ng3 Be6 9.O-O Bxc4 10.bxc4 O-O-O 11.d3 h5 12.Nd2 h4 13.Ne2 e5 14.Nb3 Qf5 15.f4 exf4 16.Rxf4 Qg5 17.Qf1 Re8 18.Rf3 Bd6 19.h3 Ne5 20.Rf2 Nh5 21.c5 Ng3 22.Nxg3 hxg3 23.Re2 Bxc5+ 24.Nxc5 Ng4 25.Ne4 Qh6 26.Qf5+ Kb8 27.Qxg4 Qb6+ 28.Kh1 Qxb2 29.Rae1 Qxa2 30.Nxg3 Rxe2 31.Rxe2 g6 32.Qd7 a5 33.c4 Qa1+ 34.Kh2 f5 35.Qb5 f4 36.Ne4 c6 37.Qb6 Qf1 38.Rb2 Rh7 39.Qd8+ 1-0
1.e4 d5 2.exd5 Nf6 3.b3 Qxd5 4.Bb2 Bg4 5.f3 Bf5 6.Bc4 Qd7 7.Ne2 Nc6 8.Ng3 Be6 9.O-O Bxc4 10.bxc4 O-O-O 11.d3 h5 12.Nd2 h4 13.Ne2 e5 14.Nb3 Qf5 15.f4 exf4 16.Rxf4 Qg5 17.Qf1 Re8 18.Rf3 Bd6 19.h3 Ne5 20.Rf2 Nh5 21.c5 Ng3 22.Nxg3 hxg3 23.Re2 Bxc5+ 24.Nxc5 Ng4 25.Ne4 Qh6 26.Qf5+ Kb8 27.Qxg4 Qb6+ 28.Kh1 Qxb2 29.Rae1 Qxa2 30.Nxg3 Rxe2 31.Rxe2 g6 32.Qd7 a5 33.c4 Qa1+ 34.Kh2 f5 35.Qb5 f4 36.Ne4 c6 37.Qb6 Qf1 38.Rb2 Rh7 39.Qd8+ 1-0
Download all the chess games of Joseba for free
Last Tournaments of Arostegui Lejarza Joseba
Tournaments | Positions | Date |
---|---|---|
Bizkaiko-ch Primary | 4 | 2012-11-11 |
Erandio op 21st | 1 | 2012-12-28 |
Erandio op | 2 | 2007-12-17 |
Canarias en Red prel 4th | 12 | 2004-05-06 |
Canarias en Red prel 3rd | 10 | 2004-05-05 |
Canarias en Red final | 11 | 2004-05-09 |
Oviedo rapid | 1 | 1993-11-11 |
Statistics of the most played openings by Joseba with white
Below are the most frequently played openings of Joseba for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D00 (Queen's Pawn Game) | 8 | 5 | 2 | 1 |
A45 (Queen's Pawn: Indian) | 8 | 4 | 4 | 0 |
A04 (Reti Opening: 1...c5) | 2 | 0 | 1 | 1 |
A80 (Dutch) | 1 | 1 | 0 | 0 |
A04 (Reti Opening: 1...c5 2.g3 g6 3.Bg2 Bg7 4.O-O Nc6 5.d3) | 1 | 0 | 1 | 0 |
A46 (Indian: 1.d4 Nf6 2.Nf3 e6 3.g3) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Joseba with black
Below are the most frequently played openings of Joseba for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B01 (Scandinavian: 2...Nf6) | 3 | 0 | 3 | 0 |
E00 (Queen's Pawn: Neo-Indian) | 2 | 1 | 1 | 0 |
A46 (Indian: 1.d4 Nf6 2.Nf3 e6 3.e3) | 2 | 1 | 1 | 0 |
E00 (Queen's Pawn: Neo-Indian, 3...b6) | 2 | 2 | 0 | 0 |
B01 (Scandinavian: Portuguese, 4.Be2 Bxe2) | 2 | 1 | 1 | 0 |
A34 (English: Symmetrical, 2...b6) | 1 | 0 | 1 | 0 |
B01 (Scandinavian (Centre Counter)) | 1 | 0 | 0 | 1 |
E10 (Neo-Indian: 3.Nf3 Be7) | 1 | 1 | 0 | 0 |
A00 (Mieses Opening) | 1 | 0 | 1 | 0 |
B01 (Scandinavian: 2...Nf6 3.Nf3) | 1 | 0 | 1 | 0 |